Adjustable Feet | Castors (front / rear) | Klimatski razred |
Condenser location | Electronic display | High temperature alarm |
Location of control panel | Location Of Control Panel | Non-flammable back wall |
Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) |
Door ajar alarm | Low noise level | Replaceable door gaskets |
Reversible doors | Signal LED diodes | Temperature control |
Number of standard wine bottles | Color display | Fan |
Humidifier | Interior lamp position | Interior lamp type |
Bottle rack material: | Number units of lighting | Quantity of shelves |
UV-filtering door glass |
Frequency | Klasa buke | Airborne acoustical noise emissions | ||
Godišnja potrošnja energije | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | Container qty 40'HQ | ||
Current of compressor | Current of product | Energy Efficiency Class | ||
Gross volume | Net depth | Net height | ||
Neto težina | Net width | Nivo buke | ||
Number of temperature zones | Type of plug or cable | Power cabel length | ||
Snaga napajanja | Refrigerant | Temp. range in zone 1 | ||
Temp. range in zone 2 | Temp. range in zone 3 | Type of compressor | Type of cooling | Type of electric plug |
Amica 2025