Accessories | Adjustable Feet | Castors (front / rear) | |||
Klimatski razred | Condenser location | Cool features | |||
Electronic display | Control system | Line name | |||
Location of control panel | Non-flammable back wall | Non-flammable compressor compartment back surface | |||
Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Quantity of drawers | |||
Freezer top tilt door | Quantity of shelves (freezer) | FreezerBox | Quantity of wire bottle shelves | Replaceable door gaskets | Low noise level |
Super freezing function | Thermostat setting range | Fruit and vegetable container |
Handle material | Handle type | Location of no-frost evaporator |
Material of drawers | Material of shelves (freezer) | Material of shelves (fridge) |
Number units of lighting | Remarks for freezer | Remarks for refrigerator |
Shelf frames |
Frequency | Klasa buke | Airborne acoustical noise emissions | ||
Godišnja potrošnja energije | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | Container qty 40'HQ | ||
Current of compressor | Current of product | Display location | ||
Energy Efficiency Class | Gross volume | Interior lamp position (freezer) | ||
Interior lamp position (fridge) | Interior lamp type (freezer) | Interior lamp type (fridge) | ||
Net depth | Net height | Neto težina | ||
Net width | Type of plug or cable | Power cabel length | ||
Snaga napajanja | Refrigerant | Volume in liters freezer net | Temperature rise time | Type of compressor |
Amica 2025