Bottom heat | Cleaning system | EasyClean enamel | ||||||
ECO top and bottom heat + fan + grill | Even Baking | Left front zone energy consumption FL | ||||||
Left front zone type FL | Left rear zone energy consumption RL | Left rear zone type RL | ||||||
Additional function - Independent light | Number of oven cooking functions | Number of power levels | ||||||
Preheat time until 180°C | Rapid preheating in functions zone | Recipes on the door | ||||||
Residual heat indicator | Right front zone energy consumption FR | Right front zone type FR | Right rear zone energy consumption RR | Right rear zone type RR | Defrosting | |||
Grill | Temperature limiter | Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan | Hob energy consumption | Type of heating | Control type | Wok burner |
Cavity colour | Door opening system | Reflex glass |
Flat tray (quantity) | Drying shelf | Size of the biggest baking tray (cm2) |
Tray type |
Donji grejač | Connection type | Display color | |||||||
EEI | Potrošnja električne energije kod konvencionalnog rada | Potrošnja električne energije kod rada s ventilatorom | |||||||
Energy source | Edge finish | Grill power | |||||||
Gross volume | Ukupna snaga | Osvetljenje | |||||||
Max temperature outside on oven door glass | Net depth | Net height | |||||||
Hob net dimensions (H x W x D, mm) | Neto težina | Net width | |||||||
Dubina | Visina | Širina | |||||||
Number of baking levels | Number of cavities | Number of heating elements | Net oven capacity - main cavity | Position of connection cable inlet | Ukupna snaga | Standby power consumption | Top heat + grill (supergrill) | Hob type | Gornji grejač |
Amica 2025