| Bottom heat | Additional function - Cleaning | Cleaning system | |||
| EasyClean enamel | Even baking on many oven levels | HotAir circulation + bottom heat (pizza) | |||
| HotAir circulation | Additional function - Independent light | Number of oven cooking functions | |||
| Preset baking programmes | Preset baking programmes | Preheating | |||
| Preheat time until 180°C | Rapid preheating in functions zone | Recipes on the door | |||
| Defrosting | Grill | FullSteam | Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan |
| Top heat | Type of heating | Wide temperature range: 30°C-280°C |
| Cavity colour | Door opening system | Reflex glass |
| Deep tray (quantity) | Flat tray (quantity) | Spacesaver / deep wire grid (quantity) |
| Side racks | Size of the biggest baking tray (cm2) | Tray type |
| Water container (steam oven) |
| Frequency | Donji grejač | Cavity dimensions - main (H x W x D, mm) | ||||||||||||
| Connection cable colour | Connection type | Display color | ||||||||||||
| EEI | Potrošnja električne energije kod konvencionalnog rada | Potrošnja električne energije kod rada s ventilatorom | ||||||||||||
| Energy source | Grill power | Gross volume | ||||||||||||
| Osvetljenje | Max temperature outside on oven door glass | Net depth | ||||||||||||
| Net height | Neto težina | Net width | ||||||||||||
| Dubina | Visina | Širina | ||||||||||||
| Nivo buke | Number of baking levels | Number of cavities | Net oven capacity - main cavity | Type of plug or cable | Position Of Connection Cable | Connection cable | Dužina kabla za povezivanje | Snaga napajanja | Ukupna snaga | Desni grejač | Standby power consumption | Steam heater | Top heat + grill (supergrill) | Gornji grejač |
Amica 2025