| Bottom heat | Cleaning system | EasyClean enamel |
| ECO top and bottom heat + fan + grill | Even Baking | Additional function - Independent light |
| Number of oven cooking functions | Preheat time until 180°C | Rapid preheating in functions zone |
| Recipes on the door | Defrosting | Grill |
| Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan |
| Type of heating |
| Cavity colour | Door opening system | Reflex glass |
| Flat tray (quantity) | Drying shelf | Size of the biggest baking tray (cm2) |
| Tray type |
| Donji grejač | Connection cable colour | Connection type | ||||||
| Display color | EEI | Potrošnja električne energije kod konvencionalnog rada | ||||||
| Potrošnja električne energije kod rada s ventilatorom | Energy source | Grill power | ||||||
| Gross volume | Osvetljenje | Max temperature outside on oven door glass | ||||||
| Net depth | Net height | Neto težina | ||||||
| Net width | Dubina | Visina | ||||||
| Širina | Number of baking levels | Number of cavities | ||||||
| Net oven capacity - main cavity | Type of plug or cable | Connection cable | Dužina kabla za povezivanje | Snaga napajanja | Ukupna snaga | Standby power consumption | Top heat + grill (supergrill) | Gornji grejač |
Amica 2026