Adjustable feet | AntiBacteria Filter | BI Gasket | |||
Bottom Spray Arm Type | Sound signal | Door balance adjustment / Hinge adjustment | |||
Drying system | Eco Bars | AntiFlood | |||
Stainless steel chamber | Main filter | Max weight of front | |||
Memory function | Min weight of front | No. of spray levels | |||
Control system | Salt funnel | Second Level Spray Arm Type | SteamPower | Type of dispenser | Worktop Steam Protection Tape |
3-stage filter assembly |
Frequency | Klasa buke | Godišnja potrošnja energije | ||||
Connection to warm water up to | Container qty 40'HQ | Display color | ||||
Display | Motor type | Energy Efficiency Class | ||||
Gross volume | Heating element | Stainless steel interior | ||||
Maximum current intensity | Net depth | Net depth with door opened | ||||
Net height | Neto težina | Net width | ||||
Nivo buke | Type of plug or cable | Power cabel length | ||||
Power of drain pump | Power of washing pump | Power rating | Snaga napajanja | Dužina dovodnog creva | Dužina creva za odvod vode | Water pressure range |
Amica 2025