| Adjustable feet | AntiBacteria Filter | Bottom Spray Arm Type | |
| Sound signal | ChildLock | Door balance adjustment / Hinge adjustment | |
| Drying system | AntiFlood | Stainless steel chamber | |
| Main filter | Memory function | No. of spray levels | |
| Control system | Removable top | Salt funnel | |
| Second Level Spray Arm Type | SteamPower | Type of dispenser | Water heater technology |
| 3-stage filter assembly |
| Frequency | Klasa buke | Godišnja potrošnja energije | ||||
| Connection to warm water up to | Container qty 40'HQ | Display color | ||||
| Display | Motor type | Energy Efficiency Class | ||||
| Gross volume | Heating element | Stainless steel interior | ||||
| Maximum current intensity | Net depth | Net depth with door opened | ||||
| Net height | Neto težina | Net width | ||||
| Nivo buke | Type of plug or cable | Power cabel length | ||||
| Power of drain pump | Power of washing pump | Power rating | Snaga napajanja | Dužina dovodnog creva | Dužina creva za odvod vode | Dužina creva za odvod vode |
Amica 2025