| Design of pan supports | Gas on glass | Gas spark ignition | |||
| Front left heating zone dimension (cm) | Left front zone energy consumption FL | Front left heating zone power rating (kW) | |||
| Left front zone type FL | Rear left heating zone dimension (cm) | Left rear zone energy consumption RL | |||
| Rear left heating zone power rating (kW) | Left rear zone type RL | Pan supports quantity | |||
| Number of power levels | Front right heating zone dimension (cm) | Front right heating zone power rating (kW) | |||
| Right front zone type FR | Rear right heating zone dimension (cm) | Right rear gas burner energy effciency | Rear right heating zone power rating (kW) | Right rear zone type RR | Temperature limiter |
| Hob energy consumption | Gas hob energy effciency | Control type | Widened field |
| GasBooster burner | Left front field cm / kW | Left middle field cm/kW |
| Left rear field cm / kW | Middle field cm/kW | Middle front field cm/kW |
| Middle rear field cm / kW | Right front field cm/kW | Right rear field cm/kW |
| Wok burner 2,8 kW | Wok burner 3,0 kW | Wok burner 3,5 kW |
| Frequency | Connection cable colour | Connection type | |||
| Cut out size - depth | Cut out size - width | Display color | |||
| Dual fast-heating zone 12/21 cm (0.75 / 2.2 kW) | Edge finish | Flame safety valve | |||
| Pan support type | Gross volume | Ukupna snaga | |||
| In-furniture depth | Net depth | Net height | |||
| Neto težina | Net width | Number of heating elements | |||
| Type of plug or cable | Position of connection cable inlet | Position of gas inlet | |||
| Connection cable | Power cabel length | Snaga napajanja | Single quick-heating zone 14.5 cm (1.2 kW) | Surface of Hob | Total gas power of hob |
Amica 2025