Rapid preheating | ChildLock | Hob finish | |||
Front left heating zone dimension (cm) | Left front zone energy consumption FL | Front left heating zone power rating (kW) | |||
Rear left heating zone dimension (cm) | Left rear zone energy consumption RL | Rear left heating zone power rating (kW) | |||
Middle zone energy consumption MID | Middle heating zone power rating (kW) | Number of power levels | |||
Residual heat indicator | Front right heating zone dimension (cm) | Right front zone energy consumption FR | |||
Front right heating zone power rating (kW) | Rear right heating zone dimension (cm) | Right rear zone energy consumption RR | Rear right heating zone power rating (kW) | Temperature limiter | Timer |
Hob energy consumption | Control type |
Power indicator lamp |
Frequency | Connection type | Country of Origin on Rating Label | ||||
Cut out size - depth | Cut out size - width | Display color | ||||
Quick-heating zone - roaster 17 / 17x26.5 cm (1.4 / 2.2 kW) | Edge finish | Gross volume | ||||
Ukupna snaga | In-furniture depth | Front left heating zone type | ||||
Rear left heating zone type | Middle heating zone type | Net depth | ||||
Net height | Neto težina | Net width | ||||
Number of heating elements | Position of connection cable inlet | Position Of Connection Cable | ||||
Snaga napajanja | Front right heating zone type | Rear right heating zone type | Single quick-heating zone 14.5 cm (1.2 kW) | Single heating zone 18.0 cm (1.5 kW) | Triple quick heat zone 12 / 17.5 / 21 cm (0.8 / 1.6 / 2.3 kW) | Hob type |
Amica 2025