Rapid preheating | ChildLock | Frame | |||
Hob finish | Front left heating zone dimension (cm) | Left front zone energy consumption FL | |||
Front left heating zone power rating (kW) | Rear left heating zone dimension (cm) | Left rear zone energy consumption RL | |||
Rear left heating zone power rating (kW) | Number of power levels | Residual heat indicator | |||
Front right heating zone dimension (cm) | Right front zone energy consumption FR | Front right heating zone power rating (kW) | |||
Rear right heating zone dimension (cm) | Right rear zone energy consumption RR | Rear right heating zone power rating (kW) | Temperature limiter | Hob energy consumption | Control type |
Power indicator lamp |
Frequency | Connection type | Country of Origin on Rating Label |
Cut out size - depth | Cut out size - width | Display color |
Edge finish | Gross volume | Ukupna snaga |
In-furniture depth | Net depth | Net height |
Neto težina | Net width | Number of heating elements |
Position of connection cable inlet | Position Of Connection Cable | Snaga napajanja |
Single quick-heating zone 14.5 cm (1.2 kW) | Single heating zone 18.0 cm (1.5 kW) | Single quick-heating zone 21.0 cm (2.3 kW) |
Hob type |
Amica 2025