| Rapid preheating | ChildLock | Front middle zone energy consumption F |
| Rear middle zone energy consumption R | Number of power levels | Residual heat indicator |
| Temperature limiter | Timer | Hob energy consumption |
| Control type |
| Frequency | Connection cable colour | Connection type | |||
| Country of Origin on Rating Label | Cut out size - depth | Cut out size - width | |||
| Display color | Edge finish | Gross volume | |||
| Ukupna snaga | In-furniture depth | Front middle zone size (cm) | |||
| Front middle zone power (kW) | Rear middle zone size (cm) | Rear middle zone power (kW) | |||
| Net depth | Net height | Neto težina | |||
| Net width | Number of heating elements | Type of plug or cable | |||
| Position of connection cable inlet | Position Of Connection Cable | Connection cable | Power cabel length | Snaga napajanja | Hob type |
Amica 2026