Autobridge | Automatic pot position detection | Hob&Go | |||||||||||||||||||||||||||||||||||
Bridge Function | Bridge power | Bridge bay size (mm) | |||||||||||||||||||||||||||||||||||
ChildLock | CookAdapt | Direct Touch | |||||||||||||||||||||||||||||||||||
Energy saving | Four ready programs | Heat maintainer | |||||||||||||||||||||||||||||||||||
HobControl PRO | Hob finish | Front left heating zone dimension (cm) | |||||||||||||||||||||||||||||||||||
Left front zone energy consumption FL | Front left heating zone power rating (kW) | Left Front Induction Zone Booster | Left front zone type FL | Rear left heating zone dimension (cm) | Left rear zone energy consumption RL | ||||||||||||||||||||||||||||||||
Rear left heating zone power rating (kW) | Left rear induction zone booster | Left rear zone type RL | Minute minder | Mounting data | Number of Booster | Bridge zones | Number of power levels | Overflow detection | Overheat detection | Pause function | Power Choice Pro | Power Management | Precision grilling programme (200°C) | Precision melting programme (40°C) | Precision slow cooking programme (90°C) | Precision stewing programme (70°C) | Residual heat indicator | Front right heating zone dimension (cm) | Right front zone energy consumption FR | Front right heating zone power rating (kW) | Right front induction zone booster | Right front zone type FR | Rear right heating zone dimension (cm) | Right rear zone energy consumption RR | Rear right heating zone power rating (kW) | Right Rear Induction Zone Booster | Right rear zone type RR | Silent work | Slider control | SlimHob PRO | Small object detection | Temperature limiter | 3 warming levels | Auto switch off | Timer | Hob energy consumption | Control type |
Power indicator lamp |
Frequency | Can be built flush with the top | Connection type |
Cut out size - depth | Cut out size - width | Display color |
Edge finish | Gross volume | Ukupna snaga |
In-furniture depth | Middle induction zone Booster | Net depth |
Net height | Neto težina | Net width |
Number of heating elements | Position Of Connection Cable | Snaga napajanja |
Snaga napajanja | Hob type |
Amica 2025