| Accessories | Adjustable Feet | Adjustable thermostat | |||
| Castors (front / rear) | Klimatski razred | Condenser location | |||
| Cool features | Klasa energetske efikasnosti | Control system | |||
| Ice cube tray | Line name | Location of control panel | |||
| Location of control panel | Non-flammable back wall | Non-flammable compressor compartment back surface | |||
| Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Quantity of drawers | Replaceable door gaskets | Reversible doors | Low noise level |
| Thermostat setting range |
| Handle type | Material of drawers |
| Frequency | Klasa buke | Airborne acoustical noise emissions | ||
| Godišnja potrošnja energije | Klimatski razred | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | ||
| Container qty 40'HQ | Current of compressor | Current of product | ||
| Energy Efficiency Class | Gross volume | Interior lamp position (freezer) | ||
| Interior lamp position (fridge) | Net depth | Net height | ||
| Neto težina | Net width | Nivo buke | ||
| Type of plug or cable | Power cabel length | Snaga napajanja | ||
| Refrigerant | Star rating | Volume in liters freezer net | Temperature rise time | Type of compressor |
Amica 2025