| Accessories | Adjustable Feet | Automatic defrosting | ||||||||||
| Castors (front / rear) | Klimatski razred | Condenser location | ||||||||||
| Cool features | DoorShelf | Egg tray | ||||||||||
| Klasa energetske efikasnosti | Control system | Humidity control drawer | ||||||||||
| Ice cube tray | Line name | Location of control panel | ||||||||||
| Location of control panel | No-frost system in freezer | No-frost system in fridge | Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | |||||||
| Number of doors or compartments (whichever is lower) | Door ajar alarm | Quantity of adjustable shelves | Quantity of drawers | Quantity of wire bottle shelves | Replaceable door gaskets | Safety Glass | Low noise level | SlimSize | Super cooling function | Super freezing function | Total NoFrost | Fruit and vegetable container |
| Handle type | Location of no-frost evaporator | Material of drawers |
| Material of shelves (fridge) | Bottle shelf | Number units of lighting |
| Quantity of big door balconies | Quantity of medium door balconies | Remarks for refrigerator |
| Shelf frames |
| Frequency | Klasa buke | Airborne acoustical noise emissions | ||||||
| Godišnja potrošnja energije | Compartment type - COMP2 | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | ||||||
| Container qty 40'HQ | Current of compressor | Current of product | ||||||
| Energy Efficiency Class | Freezing capacity | Gross volume | ||||||
| Heater power in no frost models | Interior lamp position (freezer) | Interior lamp position (fridge) | ||||||
| Interior lamp type (fridge) | Net depth | Net height | ||||||
| Neto težina | Net width | Type of plug or cable | ||||||
| Power cabel length | Snaga napajanja | Refrigerant | Star rating | Volume in liters net refrigeration | Volume in liters freezer net | Temperature rise time | Total Volume | Type of compressor |
Amica 2025