Accessories | Adjustable Feet | Adjustable thermostat | |||||||||
Automatic defrosting | Castors (front / rear) | Klimatski razred | |||||||||
Condenser location | Cool features | DoorShelf | |||||||||
Egg tray | Klasa energetske efikasnosti | Control system | |||||||||
Ice cube tray | Line name | Location of control panel | |||||||||
Location of control panel | Non-flammable back wall | Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Quantity of adjustable shelves | ||||||
Quantity of drawers | Freezer top tilt door | Quantity of shelves (freezer) | FreezerBox | Quantity of wire bottle shelves | Replaceable door gaskets | Safety Glass | Low noise level | SlimSize | Thermostat setting range | Top cover | Fruit and vegetable container |
Handle material | Handle type | Location of no-frost evaporator |
Material of drawers | Material of shelves (freezer) | Material of shelves (fridge) |
Number units of lighting | Quantity of big door balconies | Quantity of medium door balconies |
Remarks for freezer | Remarks for refrigerator | Shelf frames |
Frequency | Klasa buke | Airborne acoustical noise emissions | |||||||||
Godišnja potrošnja energije | Klimatski razred | Compartment type - COMP2 | |||||||||
Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | Container qty 40'HQ | Current of compressor | |||||||||
Current of product | Energy Efficiency Class | Freezing capacity | |||||||||
Gross volume | Interior lamp position (freezer) | Interior lamp position (fridge) | |||||||||
Interior lamp type (freezer) | Interior lamp type (fridge) | Net depth | |||||||||
Net height | Neto težina | Net width | |||||||||
Nivo buke | Type of plug or cable | Power cabel length | Snaga napajanja | Refrigerant | Star rating | Volume in liters net refrigeration | Volume in liters freezer net | Temperature rise time | Total Volume | Type of compressor | Water dispenser |
Amica 2025