Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | |||||||||||||
Castors (front / rear) No/Yes | Climate class SN-ST | Condenser location Internal | |||||||||||||
Cool features Minus | DoorShelf 3 | Egg tray Yes | |||||||||||||
Control system SimpleInsideControl | Humidity control drawer VitControl Plus | Ice cube tray Yes | |||||||||||||
Line name Total NoFrost | Location of control panel inside, on the top | No-frost system in freezer Yes | |||||||||||||
No-frost system in fridge Yes | Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | ||||||||||
Quantity of adjustable shelves 2 | Quantity of drawers 3 | Freezer top tilt door - | Quantity of shelves (freezer) - | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | SlimSize Yes | Super cooling function Yes | Super freezing function Yes | Thermostat setting range - | Total NoFrost Yes | Fruit and vegetable container 1 |
Handle material Plastic | Handle type Recessed | Location of no-frost evaporator Back Wall |
Material of drawers Plastic | Material of shelves (freezer) - | Material of shelves (fridge) SafetyGlass |
Bottle shelf Silver | Number units of lighting 1 | Quantity of big door balconies 1 |
Quantity of medium door balconies 2 | Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 2+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 41 dB | ||||||
Annual energy consumption 219 kWh | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / MH1110Y / 36 / 128 / standard | ||||||
Container qty 40'HQ 101 | Current of compressor 0.26 A | Current of product 0.9 A | ||||||
Energy Efficiency Class E | Freezing capacity 3.2 kg/24h | Gross volume 0.6723 m³ | ||||||
Heater power in no frost models 155 W | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | ||||||
Interior lamp type (freezer) - | Interior lamp type (fridge) LED | Net depth 57.6 cm | ||||||
Net height 181 cm | Net weight 53 kg | Net width 54 cm | ||||||
Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 180 l | Volume in liters freezer net 70 l | Temperature rise time 9 h | Total Volume 250 | Type of compressor Standard |
Amica 2025