Accessories Wine_Shelf_2_Bottles | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||||||||
Automatic defrosting Yes | Castors (front / rear) No/Yes | Climate class ST | |||||||||
Condenser location Internal | Cool features FlexOn | DoorShelf 3 | |||||||||
Egg tray Yes | Energy class A++ | Control system MechanicalControl | |||||||||
Ice cube tray Yes | Line name Retro | Location of control panel inside - in lamp | |||||||||
Location of control panel inside, on the top | Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | Number of doors or compartments (whichever is lower) 2 | Quantity of adjustable shelves 3 | ||||||
Quantity of drawers 3 | Freezer top tilt door - | Quantity of shelves (freezer) - | FreezerBox - | Quantity of wire bottle shelves 1 | Replaceable door gaskets Yes | Safety Glass Yes | Low noise level Yes | SlimSize Yes | Thermostat setting range 0-7 | Top cover Yes | Fruit and vegetable container 1 |
Handle material Metal | Handle type External | Location of no-frost evaporator - |
Material of drawers Plastic | Material of shelves (freezer) - | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 2 |
Remarks for freezer - | Remarks for refrigerator - | Shelf frames front frame only |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | |||||||||
Annual energy consumption 201.85 kWh | Climate class N ST | Compartment type - COMP2 **** | |||||||||
Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / J0100YTL / 58 / 150 / standard | Container qty 40'HQ 97 | Current of compressor 0.3 A | |||||||||
Current of product 0.85 A | Energy Efficiency Class E | Freezing capacity 4 kg/24h | |||||||||
Gross volume 0.6351 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Ceiling | |||||||||
Interior lamp type (freezer) - | Interior lamp type (fridge) LED | Net depth 61.5 cm | |||||||||
Net height 181 cm | Net weight 53 kg | Net width 55 cm | |||||||||
Noise level 43 dB | Type of plug or cable Euro plug | Power cabel length 155 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 181 l | Volume in liters freezer net 63 l | Temperature rise time 8 h | Total Volume 244 | Type of compressor Standard | Water dispenser Yes |
Amica 2025