Accessories - | Air flaps Yes | High efficiency Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Low noise level No |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 202 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 245 m3/h | Air flow at 2 speed - extractor by EN 61591 325 m3/h | |||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 648 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 648 m3/h | Air Flow at Minimum Speed in Normal Use 245 m3/h | |||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 324.6 m3/h | Air Pressure at Best Efficiency Point P BEP 412 Pa | Annual energy consumption 64.1 kWh | |||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 192 lux | Control panel on one side/two sides One side | Dimensions of grease filter 222.5 x 250 x 9 mm filter colour: black | |||||||||||||||||||||||||||||||
Display color No | Distance to electric hob 45 cm | Distance to gas hob 65 cm | |||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 148.7 W | Energy Efficiency Index - EEI hood 63.8 | Fluid Dynamic Efficiency - FDE hood 25 | |||||||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class B | Grease Filtering Efficiency - GFE hood 63.5 % | Grease Filtering Efficiency Class E | |||||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Gross volume 0.3514 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 32 lux/W | Lighting Efficiency - LE hood 32 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 648 m3/h | Motor unit rated power 260 W | Motor type/model S-45 | Net depth 38 cm | Net height max 116.5 cm | Net height min 95.8 cm | Net weight 20 kg | Net width 38 cm | Noise level at 1 speed - extractor by EN 60704-2-13 51 dB | Noise level at 2 speed - extractor by EN 60704-2-13 59 dB | Noise level at 3 speed - extractor by EN 60704-2-13 69 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 266 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 69 dB | Sound Power Emission at Minimum Speed Available in Normal Use 51 dB | Noise level 69 dB | Time Increase Factor - f 1.1 | Type of main lighting LED GU10 |
Amica 2025