Accessories - | Air flaps Yes | Delay Yes |
FrameOn Yes | High efficiency Yes | Maximum time of delay 15 ' |
Montage template Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level Yes |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 10 | PowerBooster Yes | Type of control Sensor slider |
Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
Frequency 50 | Air flow at 10 speed - extractor by EN 61591 619 m3/h | Air flow at 1 speed - extractor by EN 61591 310 m3/h | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 2 speed - extractor by EN 61591 369 m3/h | Air flow at 3 speed - extractor by EN 61591 418 m3/h | Air flow at 4 speed - extractor by EN 61591 469 m3/h | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 5 speed - extractor by EN 61591 497 m3/h | Air flow at 6 speed - extractor by EN 61591 522 m3/h | Air flow at 7 speed - extractor by EN 61591 551 m3/h | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 8 speed - extractor by EN 61591 582 m3/h | Air flow at 9 speed - extractor by EN 61591 601 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 619 m3/h | ||||||||||||||||||||||||||||||||||||||||||
Air Flow at Minimum Speed in Normal Use 310 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 347 m3/h | Air Pressure at Best Efficiency Point P BEP 369 Pa | ||||||||||||||||||||||||||||||||||||||||||
Annual energy consumption 22.2 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 129 lux | Container qty 40'HQ 406 | ||||||||||||||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Dimensions of grease filter 226 x 247 | Display color Red | ||||||||||||||||||||||||||||||||||||||||||
Distance from light cover to wall 1.9 cm | Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 90.1 W | Energy Efficiency Index - EEI hood 33.6 | Fluid Dynamic Efficiency - FDE hood 39.5 | Fluid Dynamic Efficiency Class A | Grease Filtering Efficiency - GFE hood 56 % | Grease Filtering Efficiency Class E | Grease Filtering Efficiency Class E | Gross volume 0.1686 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 32.3 lux/W | Lighting Efficiency - LE hood 32.3 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 619 m3/h | Motor unit rated power 110 W | Motor type/model G series | Net depth 39.4 cm | Net height max 134 cm | Net height min 96 cm | Net weight 19 kg | Net width 60 cm | Noise level at 10 speed - extractor by EN 60704-2-13 66 dB | Noise level at 1 speed - extractor by EN 60704-2-13 45 dB | Noise level at 5 speed - extractor by EN 60704-2-13 53 dB | Nominal Power of the Lighting System - W L 4 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.47 W | Power Consumption in Off Mode - Po 0.33 W | Power cabel length 120 cm | Power rating 114 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 45 dB | Noise level 66 dB | Time Increase Factor - f 0.6 | Type of main lighting LED strip |
Amica 2025