Accessories - | Adjustable light colour temperature Yes | Air deflector Yes |
Air flaps Yes | Delay Yes | Dimmer Yes |
FrameOn Yes | High efficiency Yes | Maximum time of delay 90 ' |
Outlet diameter reductor Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Low noise level Yes | Type of work Extraction/Recirculation |
Gesture control Yes | Number of carbon filters 2 | Number of grease filters 2 |
Number of layers in grease filter 3 | Number of speed 4 | PowerBooster Yes |
Type of control Sensor | Type of display LED | Type of grease filters Aluminium frame |
Carbon filter type KF 17191 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 250 m3/h | Air flow at 2 speed - extractor by EN 61591 330 m3/h | |||||||||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 425 m3/h | Air flow at 4 speed - extractor by EN 61591 695 m3/h | Air Flow at Intensive or Boost Setting [If Available] 695 m3/h | |||||||||||||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 425 m3/h | Air Flow at Minimum Speed in Normal Use 250 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 412 m3/h | |||||||||||||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 438 Pa | Annual energy consumption 58.7 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 320 lux | |||||||||||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Dimensions of grease filter 250x345 | Display color Red | |||||||||||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 161 W | |||||||||||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 54.2 | Fluid Dynamic Efficiency - FDE hood 31.1 | Fluid Dynamic Efficiency Class A | |||||||||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 58 % | Grease Filtering Efficiency Class E | Grease Filtering Efficiency Class E | Gross volume 0.2304 m³ | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Main lighting colour temperature [K] 3000-6000 | Lighting Efficiency - LE hood 40 lux/W | Lighting Efficiency - LE hood 40 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Lighting Efficiency Class A | Limitation of Exhaust Air - t limit 9 ' | Maximum Possible Air Flow 695 m3/h | Motor unit rated power 260 W | Motor type/model S-45 | Net depth 39.5 cm | Net height max 97 cm | Net height min 67 cm | Net weight 16.6 kg | Net width 90 cm | Noise level at 1 speed - extractor by EN 60704-2-13 48 dB | Noise level at 2 speed - extractor by EN 60704-2-13 53 dB | Noise level at 3 speed - extractor by EN 60704-2-13 59 dB | Noise level at 4 speed - extractor by EN 60704-2-13 68 dB | Nominal Power of the Lighting System - W L 8 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.45 W | Power cabel length 150 cm | Power rating 268 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Noise level on TURBO mode 68 dB | Sound Power Emission at Intensive or Boost Setting [if available] 68 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 59 dB | Sound Power Emission at Minimum Speed Available in Normal Use 48 dB | Noise level 59 dB | Time Increase Factor - f 0.9 | Type of main lighting LED - other |
Amica 2025