Design of pan supports Separate | Gas on glass Yes | Gas spark ignition In Knobs | |||
Front left heating zone dimension (cm) 12/21 | Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 0.75/2.2 | |||
Left front zone type FL Radiant | Rear left heating zone dimension (cm) 14 | Left rear zone energy consumption RL 193.5 Wh/kg | |||
Rear left heating zone power rating (kW) 1.2 | Left rear zone type RL Radiant | Pan supports quantity 2 | |||
Number of power levels 6 | Front right heating zone dimension (cm) 4.6 | Front right heating zone power rating (kW) 1 | |||
Right front zone type FR Gas | Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Temperature limiter Yes |
Hob energy consumption 193.5 Wh/kg | Gas hob energy effciency 55.5 % | Control type Knobs | Widened field 1 |
GasBooster burner no data | Left front field cm / kW no data | Left middle field cm/kW no data |
Left rear field cm / kW no data | Middle field cm/kW no data | Middle front field cm/kW no data |
Middle rear field cm / kW no data | Right front field cm/kW 4,6/1 | Right rear field cm/kW 6,9/1,8 |
Wok burner 2,8 kW no data | Wok burner 3,0 kW no data | Wok burner 3,5 kW no data |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V | |||
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Red | |||
Dual fast-heating zone 12/21 cm (0.75 / 2.2 kW) 1 | Edge finish C-cut | Flame safety valve Yes | |||
Pan support type Cast iron | Gross volume 0.0517 m³ | Total power of hob 3.4 kW | |||
In-furniture depth 5 cm | Net depth 52.2 cm | Net height 4.8 cm | |||
Net weight 10.5 kg | Net width 59.2 cm | Number of heating elements 4 | |||
Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear | Position of gas inlet Rear-middle-vertically | |||
Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 230V | Single quick-heating zone 14.5 cm (1.2 kW) 1 | Surface of Hob Glass | Total gas power of hob 2.75 kW |
Amica 2025