Childlock
Childlock
Extended cooking zones
Sensor control system
Rapid preheating Yes | ChildLock Yes | Hob finish Edge bevelled | |||
Front left heating zone dimension (cm) 12/17.5/21 | Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 0.8/1.6/2.3 | |||
Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | |||
Middle zone energy consumption MID 193.5 Wh/kg | Middle heating zone power rating (kW) 1.4/2.2 | Number of power levels 9 | |||
Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | |||
Front right heating zone power rating (kW) 1.2 | Rear right heating zone dimension (cm) 18 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 1.8 | Temperature limiter Yes | Timer Yes |
Hob energy consumption 193.5 Wh/kg | Control type Separate plus minus control panels |
Power indicator lamp Yes |
Frequency 50 | Connection type 3N~230/400 V | Country of Origin on Rating Label no_data_PDM |
Cut out size - depth 49 cm | Cut out size - width 75 cm | Display color Red |
Quick-heating zone - roaster 17 / 17x26.5 cm (1.4 / 2.2 kW) 1 | Edge finish Bevelled | Gross volume 0.086 m³ |
Total power of hob 8.7 kW | In-furniture depth 4.2 cm | Net depth 52.2 cm |
Net height 4.8 cm | Net weight 11.05 kg | Net width 78 cm |
Number of heating elements 5 | Position of connection cable inlet Left - rear | Position Of Connection Cable Left Rear |
Power Supply Voltage 230V / 400V | Single quick-heating zone 14.5 cm (1.2 kW) 2 | Single heating zone 18.0 cm (1.5 kW) 1 |
Triple quick heat zone 12 / 17.5 / 21 cm (0.8 / 1.6 / 2.3 kW) 1 | Hob type Ceramic |
Amica 2025