Rapid preheating Yes | ChildLock Yes | Direct Touch No data in PDM for HQF | |||
Hob finish No bevelled | Front left heating zone dimension (cm) 12/21 | Left front zone energy consumption FL 193.5 Wh/kg | |||
Front left heating zone power rating (kW) 0.75/2.2 | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg | |||
Rear left heating zone power rating (kW) 1.2 | Mounting data No data in PDM for HQF | Number of power levels 9 | |||
Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | |||
Front right heating zone power rating (kW) 1.2 | Rear right heating zone dimension (cm) 12/18 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 0.8/1.7 | Temperature limiter Yes | Timer Yes |
Hob energy consumption 193.5 Wh/kg | Control type +/- |
Power indicator lamp Yes |
Frequency 50 | Can be built flush with the top Yes | Connection type 3N~230/400 V | |||
Country of Origin on Rating Label no_data_PDM | Cut out size - depth 49 cm | Cut out size - width 56 cm | |||
Display color Red | Dual fast-heating zone 12/18 cm (0.7 / 1.7 kW) 1 | Dual fast-heating zone 12/21 cm (0.75 / 2.2 kW) 1 | |||
Edge finish C-cut | Gross volume 0.0517 m³ | Total power of hob 6.3 kW | |||
In-furniture depth 4.2 cm | Front left heating zone type HiLight | Rear left heating zone type HiLight | |||
Net depth 52.2 cm | Net height 4.8 cm | Net weight 7.95 kg | |||
Net width 59.2 cm | Number of heating elements 4 | Position of connection cable inlet Left - rear | |||
Position Of Connection Cable Left Rear | Power Supply Voltage 230V / 400V | Front right heating zone type HiLight | Rear right heating zone type HiLight | Single quick-heating zone 14.5 cm (1.2 kW) 2 | Hob type Ceramic |
Amica 2025