Rapid preheating Yes | ChildLock Yes | Direct Touch No data in PDM for HQF | |||
Frame inox | Hob finish Steel Frame | Front left heating zone dimension (cm) 21 | |||
Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 2.3 | Rear left heating zone dimension (cm) 14.5 | |||
Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | Mounting data No data in PDM for HQF | |||
Number of power levels 9 | Residual heat indicator Yes | Front right heating zone dimension (cm) 14.5 | |||
Right front zone energy consumption FR 193.5 Wh/kg | Front right heating zone power rating (kW) 1.2 | Rear right heating zone dimension (cm) 18 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 1.8 | Temperature limiter Yes |
Hob energy consumption 193.5 Wh/kg | Control type +/- |
Power indicator lamp Yes |
Frequency 50 | Connection type 3N~230/400 V | Country of Origin on Rating Label no_data_PDM | ||
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Red | ||
Edge finish Frame | Gross volume 0.0525 m³ | Total power of hob 6.5 kW | ||
In-furniture depth 4.2 cm | Front left heating zone type HiLight | Rear left heating zone type HiLight | ||
Net depth 50.5 cm | Net height 5 cm | Net weight 7.2 kg | ||
Net width 57.5 cm | Number of heating elements 4 | Position of connection cable inlet Middle - rear | ||
Position Of Connection Cable Middle - rear | Power Supply Voltage 230V / 400V | Front right heating zone type HiLight | ||
Rear right heating zone type HiLight | Single quick-heating zone 14.5 cm (1.2 kW) 2 | Single heating zone 18.0 cm (1.5 kW) 1 | Single quick-heating zone 21.0 cm (2.3 kW) 1 | Hob type Ceramic |
Amica 2025