Add+ Yes | Adjustable feet 3 | AntiBacteria Filter Yes | |||
Bottom Spray Arm Type Amica design spray arm | Sound signal Yes | Door balance adjustment / Hinge adjustment Adjustable from front | |||
Drying system OpenDry | Eco Bars Yes | AntiFlood Yes | |||
Floor Indicator BlueDot | Stainless steel chamber Yes | Main filter Inox | |||
Max weight of front 7 kg | Memory function Yes | Min weight of front 5 kg | |||
No. of spray levels 3 | Control system Hard button | Salt funnel Yes | Second Level Spray Arm Type Amica design spray arm | SteamPower Yes | 3 level of spraying Nozzle |
Turbidity sensor Yes | Type of dispenser Small sliding dispenser | WaterSpray Yes | Worktop Steam Protection Tape Yes |
3-stage filter assembly Yes |
Frequency 50 | Airborne acoustical noise emission class B | Annual energy consumption 218 kWh | ||||
Connection to warm water up to 25 °C | Container qty 40'HQ 162 | Display color White | ||||
Display LED | Motor type BLDC | Energy Efficiency Class C | ||||
Gross volume 0.3703 m³ | Heating element 1900 W | Stainless steel interior Metal | ||||
Maximum current intensity 10 A | Net depth 55 cm | Net depth with door opened 115 cm | ||||
Net height 81.5 cm | Net weight 36 kg | Net width 59.8 cm | ||||
Noise level 44 dB | Type of plug or cable Euro plug | Power cabel length 150 cm | ||||
Power of drain pump 30 W | Power of washing pump 90 W | Power rating 1930 W | Power Supply Voltage 230V | Water inlet hose 150 cm | Water outlet hose 140 cm | Water pressure range 0.4 - 10 bar |
Amica 2025