SilentDrive 2.0
SilentDrive 2.0
SteamPower®
OptiTime
| Adjustable feet 3 | Bottom Spray Arm Type Standard | Sound signal Yes | ||
| Door balance adjustment / Hinge adjustment Adjustable from front | Drying system Residual Heat Drying | Eco Bars Yes | ||
| AntiFlood Yes | Floor Indicator BlueDot | Stainless steel chamber Yes | ||
| Main filter Inox | Max weight of front 5 kg | Min weight of front 3.5 kg | ||
| Control system Hard button | Salt funnel Yes | Second Level Spray Arm Type Standard | ||
| SteamPower Yes | 3 level of spraying Nozzle | Type of dispenser Small sliding dispenser | Water heater technology Yes | Worktop Steam Protection Tape Yes |
| 3-stage filter assembly Yes |
| Frequency 50 | Airborne acoustical noise emission class C | Annual energy consumption 211 kWh | ||||
| Connection to warm water up to 25 °C | Container qty 40'HQ 248 | Display color White | ||||
| Display LED | Motor type SilentDrive 2.0 | Energy Efficiency Class E | ||||
| Gross volume 0.2842 m³ | Heating element 1800 W | Stainless steel interior Metal | ||||
| Maximum current intensity 10 A | Net depth 55 cm | Net depth with door opened 115 cm | ||||
| Net height 81.5 cm | Net weight 32 kg | Net width 44.8 cm | ||||
| Noise level 47 dB | Type of plug or cable Euro plug | Power cabel length 150 cm | ||||
| Power of drain pump 30 W | Power of washing pump 98 W | Power rating 1930 W | Power Supply Voltage 230V | Water inlet hose 150 cm | Water outlet hose 140 cm | Water outlet hose 140 cm |
SilentDrive 2.0
SteamPower®
Amica 2026