Aquastop - | AutoSensor Yes | Sound signal Yes | |||||||||
Cabinet type Standard | ChildLock Yes | Door lock indicator Yes | |||||||||
Door Lock type Thermal | Door opening angle 145 ° | Drum type Standrad | |||||||||
Extra rinsing 1 | Flood protection Antifoam, Overflow | Load sensor Yes | |||||||||
Guaranteed protection of clothing no | Motor Universal | Other programmes Quick wash 15' ECO 40-60 Quick wash 30' Quick wash 45' End in 3h End in 6h End in 9h Rinse & Spin Steam Wash Spin Only Drrum Clean Cold wash 20°C | |||||||||
Other Programmes Rapid15 Mix40 Eco4060 Sport45 Mix40_withDelayedTermination RinsingAndSpinning Spin DrumCleaning |
Pause Yes | Porthole diameter 30 cm | Pre-wash programme Yes | Programmes for cotton Cotton Intensive 40° Cotton Intensive 60° Cotton 30° Cotton 40° Cotton 60° Cotton 90° | Programmes for delicates and silk Delicate Delicate 30 | ||||||
Programmes for synthetics Synthetic Synthetic 40° | Programmes for synthetics Synthetics | Programmes for wool -- | Ready in... Yes | Replaceable bearing Yes | Replaceable heater Yes | Skip spin (no spin option) Yes | Spinning control -- | Spin speed regulation mode - | SteamPower Pro Yes | Temperature control -- | Number of washing programmes 23 |
Frequency 50 | Container qty 40'HQ 251 | Country of Origin on Rating Label Made_In_China |
Display color Red | Door diameter 48 cm | Drum capacity 39.5 l |
Energy Efficiency Class D | Gross volume 0.2898 m³ | Heater power rating 1800 W |
Net depth 40 cm | Net Depth Marketing 40 cm | Net height 85 cm |
Net weight 52 kg | Net width 59.5 cm | Tub type Bolted |
Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 2000 W |
Power Supply Voltage 220-240V | Water inlet hose 100 cm | Water outlet hose 160 cm |
Water pressure range 0.5-10 bar |
Amica 2025