Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Low noise level No | SlimSize Yes |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWP 19 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 160 m3/h | Air flow at 2 speed - extractor by EN 61591 202 m3/h | |||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 250 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 250 m3/h | Air Flow at Minimum Speed in Normal Use 160 m3/h | |||||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 136 m3/h | Air Pressure at Best Efficiency Point P BEP 146 Pa | Annual energy consumption 36.5 kWh | |||||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 98.6 lux | Container qty 40'HQ 1815 | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||||
Dimensions of grease filter 176.5x398.8 (black) | Display color No | Distance from light cover to wall 3.5 cm | |||||||||||||||||||||||||||||||||
Distance to electric hob 45 cm | Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 56.6 W | |||||||||||||||||||||||||||||||||
Energy Efficiency Index - EEI hood 76.8 | Fluid Dynamic Efficiency - FDE hood 9.7 | Fluid Dynamic Efficiency Class E | |||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 76 % | Grease Filtering Efficiency Class C | Grease Filtering Efficiency Class C | Gross volume 0.038 m³ | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 51.9 lux/W | Lighting Efficiency - LE hood 51.9 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 250 m3/h | Motor unit rated power 70 W | Motor type/model J series | Net depth 28.6 cm | Net height max 13.8 cm | Net height min 13.8 cm | Net weight 3.6 kg | Net width 52 cm | Noise level at 1 speed - extractor by EN 60704-2-13 52 dB | Noise level at 2 speed - extractor by EN 60704-2-13 60 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 1.9 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 12 cm | Type of plug or cable Euro plug | Power cabel length 120 cm | Power rating 74 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 52 dB | Noise level 63 dB | Time Increase Factor - f 1.7 | Type of main lighting LED strip |
Amica 2025