Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | |||||||||||||||
Castors (front / rear) No/Yes | Climate class SN-ST | Condenser location Internal | |||||||||||||||
Cool features NanoFresh | DoorShelf 3 | ECO function Yes | |||||||||||||||
Egg tray Yes | Electronic display Yes | Control system SensorControl | |||||||||||||||
High temperature alarm in freezer Yes | High temperature alarm in fridge Yes | Ice cube tray Yes | |||||||||||||||
Line name Side By Side | Location of control panel outside, on the door | Location of control panel outside, on the door | No-frost system in freezer Yes | No-frost system in fridge Yes | Non-flammable back wall Metal | ||||||||||||
Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 4 | Quantity of drawers 2 | Freezer top tilt door - | Quantity of shelves (freezer) 4 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Safety Glass Yes | Low noise level Yes | Super cooling function Yes | Super freezing function Yes | Thermostat setting range - | Total NoFrost Yes | Fruit and vegetable container 1 |
Door balcony Yes | Handle material - | Handle type Recessed |
Location of no-frost evaporator Back Wall | Material of drawers Plastic | Material of shelves (freezer) SafetyGlass |
Material of shelves (fridge) SafetyGlass | Number units of lighting 2 | Quantity of big door balconies 3 |
Quantity of door balconies 3 | Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 4+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 40 dB | ||||||||
Annual energy consumption 339.45 kWh | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxibeila / VTE1114Y A / 72 / 138 / inverter | ||||||||
Container qty 40'HQ 48 | Current of compressor 0.75 A | Current of product 1.5 A | ||||||||
Display location Display on door | Energy Efficiency Class E | Freezing capacity 11 kg/24h | ||||||||
Gross volume 1.4164 m³ | Heater power in no frost models 220 W | Interior lamp position (freezer) Ceiling | ||||||||
Interior lamp position (fridge) Ceiling | Interior lamp type (freezer) LED | Interior lamp type (fridge) LED | ||||||||
Net depth 74.8 cm | Net height 181.7 cm | Net weight 97.5 kg | ||||||||
Net width 91.4 cm | Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters net refrigeration 401 l | Volume in liters freezer net 221 l | Temperature rise time 6 h | Total Volume 622 | Type of compressor Inverter |
Amica 2025