2 operation modes (freezer or refrigerator)
2 operation modes (freezer or refrigerator)
Energy efficiency class E
Quiet operation
| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/No | ||
| Climate class SN–N–ST–T | Condenser location Internal | Cool features Minus | ||
| DoorHold Yes | Electronic display Yes | Energy class Minus | ||
| Control system FullInsideControl | Line name Standard | Location of control panel outside, on front surface of the cabinet | ||
| Non-flammable back wall Metal | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | ||
| Number of doors or compartments (whichever is lower) 1 | FreezerBox 2 | Replaceable door gaskets Yes | Low noise level Yes | Super freezing function Yes |
| Handle material Plastic | Handle type External | Number units of lighting 1 |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | ||
| Annual energy consumption 199.94 kWh | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] CHANGHONG HUAYI / HVM70MK / 57 / 4.7±0.4 / inverter | Container qty 40'HQ 166 | ||
| Current of compressor 0.98 A | Current of product 1 A | Display location Display at front | ||
| Energy Efficiency Class E | Gross volume 0.4384 m³ | Interior lamp position (freezer) Minus | ||
| Interior lamp position (fridge) Minus | Interior lamp type (freezer) LED | Net depth 55.6 cm | ||
| Net height 83.5 cm | Net weight 27 kg | Net width 82.3 cm | ||
| Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | ||
| Refrigerant R600a | Star rating 4 | Volume in liters freezer net 199 l | Temperature rise time 20 h | Type of compressor Inverter |
2 operation modes (freezer or refrigerator)
Energy efficiency class E
Amica 2026