2 operation modes (freezer or refrigerator)
2 operation modes (freezer or refrigerator)
Energy efficiency class E
SlimSize
| Accessories Minus | Adjustable Feet No/No | Adjustable thermostat Yes | |||
| Castors (front / rear) No/Yes | Climate class SN–N–ST | Condenser location Internal | |||
| Cool features Minus | DoorHold Yes | Energy class Minus | |||
| Control system Mechanical | Line name Standard | Location of control panel outside, on front surface of the cabinet | |||
| Non-flammable back wall Metal | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | |||
| Number of doors or compartments (whichever is lower) 1 | FreezerBox 1 | Replaceable door gaskets Yes | Signal LED diodes Yes | Low noise level Yes | SlimSize Yes |
| Thermostat setting range FRIDGE:1~7℃; FREEZER:-12~-24℃ |
| Handle material Plastic | Handle type Recessed |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB |
| Annual energy consumption 169.12 kWh | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Anhui Mezhi / PZ40F1B / 46 / 125±10 / standard | Container qty 40'HQ 285 |
| Current of compressor 0.19 A | Current of product 0.36 A | Energy Efficiency Class E |
| Gross volume 0.2669 m³ | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Minus |
| Net depth 47.6 cm | Net height 83.5 cm | Net weight 21 kg |
| Net width 54.5 cm | Type of plug or cable Euro plug | Power cabel length 180 cm |
| Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 |
| Volume in liters freezer net 99 l | Temperature rise time 17 h | Type of compressor Standard |
2 operation modes (freezer or refrigerator)
Energy efficiency class E
Amica 2026